Home
Indicator V
Fire-fighting
 
An infrastructure based on partnership and collaborations, governed by a cross- sectional group that is responsible for safety promotion in their community.
Long-term, sustainable programs covering both genders and all ages, environments, and situations.
Programmes that target high-risk groups and environments, and programmes that promote safety for vulnerable groups.
Programmes that document the frequency and causes of injuries.
Ongoing participation in national and international Safe Communities networks.
Outcome and Process Evaluation of Changes in Sham Shui Po

The following figures provided insight on how to evaluate changes in Sham Shui Po:
    -injury attendance in AED
    -number of crime
    -traffic accident figure
    -number of fire outbreak

Total AED Attendance for Trauma Type at CMC 2002 - 2005
Trauma 2002 2003 2004 2005 2002/2003 2002/2004 2002/2005
Common Assault 1399 1249 1168 1152 -10.72% -16.51% -17.66%
Indecent Assault 10 17 12 13 +70.00% +20.00% +30.00%
Battering 56 48 66 60 -14.29% +17.86% +7.14%
Traffic Accident 1333 1150 1201 1172 -13.73% -9.90% -12.08%
Industrial 5530 4532 4565 4469 -18.05% -17.45% -19.19%
Domestic 11118 8881 9334 9274 -20.12% -16.05% -16.59%
Sports Injuries 1658 1370 1656 1584 -17.37% -0.12% -4.46%
Other 1132 1276 1834 1380 +12.72% +62.01% +21.91%
Self-harm 25 46 65 50 +84.00% +160.00% +100.00%
TOTAL 22261 18569 19901 19154 -16.59% -10.60% -13.96%
Comparison of the total injury attendance in AED 2002-2005

As regards Accident and Emergency Department attended injury cases, there was a upward trend for all age groups in 2004 and gradually back to average range in 2005.

Overall Crime Statistics 2002-2005
Year 2002 2003 2004 2005
Overall Crime Statistic 4894 5697 5280 5709
Detected Crime percentage 43.2% 40.9% 43% 41.2%
Categories of Key Crime in SSP from 2002-2005
Year 2002 2003 2004 2005
Robbery 286 236 215 171
Burglary 540 696 595 534
Snatching 113 100 89 55
Pickpocket 66 92 80 99
Theft 881 1147 1073 1348
Shop theft 406 496 488 528
Deception 283 271 261 332
TCWA 170 109 109 106
Theft From Vehicle 112 245 230 183
Murder / Manslaughter 3 7 7 0
Wounding 186 116 110 163
AOABH 293 239 259 300
Rape 6 2 4 5
Indecent Assault on female 71 86 68 75
Arson 29 69 43 49
Criminal Damage 344 481 418 500
Criminal Intimidation 55 73 92 135
Blackmail 32 37 24 33
MOTS Offences 45 46 36 46
Vice Offences 2002-2005
The commercial sex workers once had been operating in SSP in increasing numbers. With the strong aspiration of The Hong Kong Police Force to fight against vice offence, the numbers of prostitutes gradually decrease in SSP. There is a tremendous decrease in numbers of commercial sex workers being arrested in 2005.
Yaer 2002 2003 2004 2005
Manufacturing DD 0 0 2 0
Trafficking DD 54 98 117 98
Possession DD 116 110 61 72
Overall Traffic Accident 2002-2005
Year 2002 2003 2004 2005
Fata 9 13 17 12
Serious Injury 213 181 129 128
Slight Injury 764 660 770 821
Total 986 854 916 961
Interpretation:
     -  There was a downwards trend on the fatal and serious casualties and severity of
         traffic accident.
     -  The number of slight casualties was steady from 2002 to 2005.
     -  There was a decrease in number of slight traffic accident in 2003 but gradually
         increase in 2004 and 2005.